<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Saviors</title>
	<atom:link href="http://www.financialsaviors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsaviors.com</link>
	<description>We know how to help! Latest financial information special for you!</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All You Need to Know About Investing in Whiskey</title>
		<link>http://www.financialsaviors.com/business-news/all-you-need-to-know-about-investing-in-whiskey/</link>
		<comments>http://www.financialsaviors.com/business-news/all-you-need-to-know-about-investing-in-whiskey/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:35:53 +0000</pubDate>
		<dc:creator>Kelli R.</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.financialsaviors.com/business-news/all-you-need-to-know-about-investing-in-whiskey/</guid>
		<description><![CDATA[People keen to grow their income typically turn to equities, hoping to make a killing through studying the market and making the appropriate moves. The trouble, however, is that the market is vast and unpredictable. Consider the Dow Jones Index and the S&#038;P 500, two broad barometers of the state of the equities market. After a year full [...]]]></description>
		<wfw:commentRss>http://www.financialsaviors.com/business-news/all-you-need-to-know-about-investing-in-whiskey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economic Health Improving, Threats Remain</title>
		<link>http://www.financialsaviors.com/financial-tips/u-s-economic-health-improving-threats-remain/</link>
		<comments>http://www.financialsaviors.com/financial-tips/u-s-economic-health-improving-threats-remain/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:45:32 +0000</pubDate>
		<dc:creator>Bobbie S. Ho</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Health]]></category>

		<guid isPermaLink="false">http://www.financialsaviors.com/financial-tips/u-s-economic-health-improving-threats-remain/</guid>
		<description><![CDATA[Reports indicate the U.S. is off to a good start in 2012, although some negative factors continue to weigh on overall economic growth and stability. The country’s real GDP rose 2.8% on the year at the close of 2011 despite a contraction in consumer spending and government employment. Private employers hired more in the fourth [...]]]></description>
		<wfw:commentRss>http://www.financialsaviors.com/financial-tips/u-s-economic-health-improving-threats-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of a Wireless Dream Caps a Fast Fall From Grace</title>
		<link>http://www.financialsaviors.com/uncategorized/loss-of-a-wireless-dream-caps-a-fast-fall-from-grace/</link>
		<comments>http://www.financialsaviors.com/uncategorized/loss-of-a-wireless-dream-caps-a-fast-fall-from-grace/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:06:03 +0000</pubDate>
		<dc:creator>Susan Williams</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Dream Caps]]></category>

		<guid isPermaLink="false">http://www.financialsaviors.com/uncategorized/loss-of-a-wireless-dream-caps-a-fast-fall-from-grace/</guid>
		<description><![CDATA[It was as ambitious a bet as any hedge fund manager could imagine: building a wireless network from scratch to compete with the likes of ATT and Verizon. But the dream has come crashing down to earth for Philip A. Falcone, the investor whose multibillion-dollar wager has been all but halted by the Federal Communications [...]]]></description>
		<wfw:commentRss>http://www.financialsaviors.com/uncategorized/loss-of-a-wireless-dream-caps-a-fast-fall-from-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Oil Report (2012-02-09)</title>
		<link>http://www.financialsaviors.com/financial-tips/fundamental-oil-report-2012-02-09/</link>
		<comments>http://www.financialsaviors.com/financial-tips/fundamental-oil-report-2012-02-09/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:42:30 +0000</pubDate>
		<dc:creator>Bobbie S. Ho</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Fundamental Oil]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.financialsaviors.com/financial-tips/fundamental-oil-report-2012-02-09/</guid>
		<description><![CDATA[NewsCrude trading is mixed ahead of rate decisions in EuropePreviousForecastAnalysisCrude oil struggles amid mixed sentiment in Europe and rising demand in the world’s biggest oil consumer, as Europe remains stuck and waiting for final agreement from Greece problem which has been dragging for days.]]></description>
		<wfw:commentRss>http://www.financialsaviors.com/financial-tips/fundamental-oil-report-2012-02-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates rise, activity falls</title>
		<link>http://www.financialsaviors.com/business-news/mortgage-rates-rise-activity-falls/</link>
		<comments>http://www.financialsaviors.com/business-news/mortgage-rates-rise-activity-falls/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:50:37 +0000</pubDate>
		<dc:creator>Kelli R.</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.financialsaviors.com/business-news/mortgage-rates-rise-activity-falls/</guid>
		<description><![CDATA[Mortgage rates increased for all types of mortgage products last week, the Mortgage Bankers Association (MBA) said in its weekly report yesterday. According to the MBA’s Weekly Mortgage Applications Survey, mortgage rates during the week ending January 20, 2012 showed a consistent upward trend. This comes after weeks of a consistent downward trend. Average rates [...]]]></description>
		<wfw:commentRss>http://www.financialsaviors.com/business-news/mortgage-rates-rise-activity-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

